How to measure




chest

Measure around the fullest part of the chest

waist

Measure around natural waistline, the narrowest part above the belly button.

low waist

Measure around waist 10 cm below natural waistline.

hip

Measure around the hip at the widest part.

Inseam

Measure from top of inside leg at crotch to ankle bone.

 

Waist Lower Waist Hip Inseam

chest

Measure around the fullest part of the chest

waist

Measure around natural waistline, the narrowest part above the belly button.

low waist

Measure around waist 10 cm below natural waistline.

hip

Measure around the hip at the widest part.

Inseam

Measure from top of inside leg at crotch to ankle bone.

 

Waist Lower Waist Hip Inseam



Fit Guide




Mens Tops

cm   inch
Size Chest Waist Hip
S 91 75 91 - -
M 96 80 96 - -
L 102 84 102 - -
XL 107 89 107 - -
XXL 115 97 115 - -
Size Chest Waist Hip
S 36 30 36 - -
M 38 32 38 - -
L 40 33 40 - -
XL 42 35 42 - -
XXL 45 38 45 - -


Mens Jeans

cm   inch
Size Waist Lower Waist Hip Inseam
28 72 76 88 - -
29 74 79 90 - -
30 77 81 93 - -
31 79 84 95 - -
32 82 86 98 82 -
33 84 89 102 - -
34 87 91 105 87 -
36 92 96 110 92 -
38 97 101 115 - -
Size Waist Lower Waist Hip Inseam
28 38 30 34 - -
29 29 31 35 - -
30 30 32 36 - -
31 31 33 37 - -
32 32 34 38 - -
33 33 35 40 - -
34 34 36 41 - -
36 36 38 43 - -
38 38 401 45 - -


Mens Shorts

cm   inch
Size Waist Hip
S 75 91 - - -
M 80 96 - - -
L 84 102 - - -
XL 89 107 - - -
XXL 97 115 - - -
Size Waist Hip
S 30 36 - - -
M 32 38 - - -
L 33 40 - - -
XL 35 42 - - -
XXL 38 45 - - -


Boys

cm   inch
Size Body lenght Chest Waist Hip Inseam
4 104 56 54 59 45
6 116 59 55 63 52
8 128 63 58 69 60
10 140 70 62 75 65
12 152 76 66 81 71
14 164 82 70 87 77
Size Body lenght Chest Waist Hip Inseam
4 41 22 21 23 18
6 46 23 22 25 20
8 50 26 23 28 24
10 55 28 24 30 26
12 60 31 26 33 28
14 65 33 27 35 31

Ladies Tops

cm
Size Waist Hip Inseam
P 82 64 90 - -
1 86 68 94 - -
2 90 72 98 - -
3 95 75 103 - -
4 100 80 107 - -


Ladies Jeans

cm
Size Waist Hip Inseam
25 65.5 88 - - -
26 68 91 - - -
27 70 93.5 - - -
28 72 95.5 - - -
29 74 98 - - -
30 76 101 76.5 - -
31 78 105 - - -
32 81 107.5 81.5 - -
33 83 110 - - -
34 - - 86.5 - -


Girls

cm   inch
Size Body lenght Waist Hip Inseam
4 104 56 54 59 45
6 116 59 55 63 52
8 128 65 58 70 60
10 140 71 62 77 66
12 152 78 66 84 72
14 164 83 68 88 78
Size Body lenght Waist Hip Inseam
4 41 22 21 23 18
6 46 23 22 25 20
8 50 26 23 28 24
10 55 28 24 30 26
12 60 31 26 33 28
14 65 33 27 35 31
Back to top